2023-2024 Keiser Women's Golf
Oct. 9-10, 2023 -- Jupiter Women's Invitational

Jonathan's Landing Golf Club
Jupiter, Fla.
Dates: Oct. 9-10, 2023
Par 70, 5890 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Florida Atlantic   289  282  279  850   +10
2  Western Carolina   278  295  286  859   +19
3  Keiser   292  287  288  867   +27
4  Florida Gulf Coast   285  293  290  868   +28
5  Jacksonville   304  276  295  875   +35
6  Lamar   297  299  298  894   +54
7  Troy   311  300  287  898   +58
8  Stetson   311  298  296  905   +65



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Clemence Cadeac  Florida Atlantic   69  67  65  201   -9
2  Brielle Mapanao  Western Carolina   70  71  70  211   +1
t 3  Kayleigh Baker  Western Carolina   69  77  68  214   +4
t 3  Hoi Ki Lau  Keiser   73  67  74  214   +4
t 3  Charlotte Perkins  Florida Atlantic   73  70  71  214   +4
6  Jolie Wong  Keiser   73  70  72  215   +5
t 7  Amelie Alcantara  Florida Gulf Coast   72  72  72  216   +6
t 7  Posie Farrelly  Florida Gulf Coast   69  77  70  216   +6
t 9  Olivia Bergner  Florida Atlantic   69  74  74  217   +7
t 9  Issy Hopkins  Jacksonville   74  69  74  217   +7
t 9  Alyssa Mercado  Troy   73  73  71  217   +7
t 9  A. Trebbi-Tindall  Lamar   69  74  74  217   +7
t 13  Gemma Burgess  Jacksonville   77  68  73  218   +8
t 13  Elizabeth Lohbauer  Western Carolina   70  75  73  218   +8
t 13  Casey Powell  Jacksonville   77  67  74  218   +8
16  Lousiane Gauthier  Florida Gulf Coast   70  72  77  219   +9
t 17  Carolin Alblas  Keiser   73  76  71  220   +10
t 17  Mohea Mansbendel  Keiser   74  75  71  220   +10
t 19  Karolina Krasova  Lamar   76  74  72  222   +12
t 19  Victoria Ladd  Western Carolina   69  77  76  222   +12
t 19  Amanda Linner  Florida Atlantic   78  72  72  222   +12
t 19  Leonie Wulfers  Florida Gulf Coast   74  73  75  222   +12
t 23  Wendy Hsiao  Stetson   76  72  75  223   +13
t 23  Grace Rigby-Walden  Florida Gulf Coast   77  74  72  223   +13
t 23  Ivete Rodrigues  Jacksonville   77  72  74  223   +13
26  Luz Maria Ardila  Keiser   73  75  76  224   +14
27  Lisa Colee  Stetson   75  74  76  225   +15
t 28  Laura Fangmeyer  Troy   78  73  75  226   +16
t 28  Flippa Jansson  Stetson   80  74  72  226   +16
t 28  Bruna Roqueta  Troy   80  77  69  226   +16
t 28  Samantha Straight  Troy   72  80  74  226   +16
t 32  Grace Connelly  Lamar   77  74  76  227   +17
t 32  Olivia Florence  Florida Atlantic   83  73  71  227   +17
t 32  Sadler Miller  Western Carolina   80  72  75  227   +17
35  Linnea Jerlebo  Lamar   75  77  76  228   +18
t 36  Katelynn Altese  Troy   80  78  72  230   +20
t 36  Jenna Fonda  Jacksonville   76  75  79  230   +20
38  Julieta Oviedo  Stetson   80  78  73  231   +21
t 39  Anna Claire Bridge  Florida Gulf Coast   83  76  73  232   +22
t 39  Giulia Scarcello  Florida Atlantic   78  82  72  232   +22
t 41  Lucy Bedford  Lamar   77  78  78  233   +23
t 41  Kaitlyn Wingnean  Western Carolina   87  77  69  233   +23
43  Blanka Decker  Florida Atlantic   77  80  77  234   +24
44  Lea Zeitler  Florida Atlantic   76  81  78  235   +25
45  Brinson Hall  Troy   83  77  78  238   +28
46  M. Eir Goujonsdottir  Jacksonville   84  78  77  239   +29
47  Autumn King  Florida Atlantic   83  77  85  245   +35
48  Darby Nuxol  Stetson   81  82  83  246   +36
 Montana Di Leo  Lamar   86  wd  wd DNF



 Team-by-Team Results
 

Oct. 9-10, 2023 -- Jupiter Women's Invitational
Jonathan's Landing Golf Club -- Jupiter, Fla.
Par 70, 5890 yards -- 8 teams, 49 players

 
Florida Atlantic   289 282 279   850    +10   1st
Clemence Cadeac   69 67 65   201    -9   1st
Charlotte Perkins   73 70 71   214    +4   t-3rd
Olivia Bergner   69 74 74   217    +7   t-9th
Amanda Linner   78 72 72   222    +12   t-19th
Olivia Florence   83 73 71   227    +17   t-32nd
Giulia Scarcello#   78 82 72   232    +22   t-39th
Blanka Decker#   77 80 77   234    +24   43rd
Lea Zeitler#   76 81 78   235    +25   44th
Autumn King#   83 77 85   245    +35   47th

 
Florida Gulf Coast   285 293 290   868    +28   4th
Amelie Alcantara   72 72 72   216    +6   t-7th
Posie Farrelly   69 77 70   216    +6   t-7th
Lousiane Gauthier   70 72 77   219    +9   16th
Leonie Wulfers   74 73 75   222    +12   t-19th
Grace Rigby-Walden#   77 74 72   223    +13   t-23rd
Anna Claire Bridge   83 76 73   232    +22   t-39th

 
Jacksonville   304 276 295   875    +35   5th
Issy Hopkins   74 69 74   217    +7   t-9th
Gemma Burgess   77 68 73   218    +8   t-13th
Casey Powell   77 67 74   218    +8   t-13th
Ivete Rodrigues   77 72 74   223    +13   t-23rd
Jenna Fonda   76 75 79   230    +20   t-36th
M. Eir Goujonsdottir#   84 78 77   239    +29   46th

 
Keiser   292 287 288   867    +27   3rd
Hoi Ki Lau   73 67 74   214    +4   t-3rd
Jolie Wong   73 70 72   215    +5   6th
Carolin Alblas   73 76 71   220    +10   t-17th
Mohea Mansbendel   74 75 71   220    +10   t-17th
Luz Maria Ardila   73 75 76   224    +14   26th

 
Lamar   297 299 298   894    +54   6th
A. Trebbi-Tindall   69 74 74   217    +7   t-9th
Karolina Krasova   76 74 72   222    +12   t-19th
Grace Connelly   77 74 76   227    +17   t-32nd
Linnea Jerlebo   75 77 76   228    +18   35th
Lucy Bedford#   77 78 78   233    +23   t-41st
Montana Di Leo   86 wd wd   86

 
Stetson   311 298 296   905    +65   8th
Wendy Hsiao   76 72 75   223    +13   t-23rd
Lisa Colee   75 74 76   225    +15   27th
Flippa Jansson   80 74 72   226    +16   t-28th
Julieta Oviedo   80 78 73   231    +21   38th
Darby Nuxol   81 82 83   246    +36   48th

 
Troy   311 300 287   898    +58   7th
Alyssa Mercado   73 73 71   217    +7   t-9th
Laura Fangmeyer   78 73 75   226    +16   t-28th
Bruna Roqueta   80 77 69   226    +16   t-28th
Samantha Straight#   72 80 74   226    +16   t-28th
Katelynn Altese   80 78 72   230    +20   t-36th
Brinson Hall   83 77 78   238    +28   45th

 
Western Carolina   278 295 286   859    +19   2nd
Brielle Mapanao   70 71 70   211    +1   2nd
Kayleigh Baker   69 77 68   214    +4   t-3rd
Elizabeth Lohbauer   70 75 73   218    +8   t-13th
Victoria Ladd   69 77 76   222    +12   t-19th
Sadler Miller   80 72 75   227    +17   t-32nd
Kaitlyn Wingnean#   87 77 69   233    +23   t-41st

# Indicates individual player



 AP-Style Tournament Results
 

Jupiter Women's Invitational
Jonathan's Landing Golf Club
Jupiter, Fla.
Dates: Oct. 9-10, 2023
Par 70, 5890 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Florida Atlantic...............  289  282  279    850    +10
   2  Western Carolina...............  278  295  286    859    +19
   3  Keiser.........................  292  287  288    867    +27
   4  Florida Gulf Coast.............  285  293  290    868    +28
   5  Jacksonville...................  304  276  295    875    +35
   6  Lamar..........................  297  299  298    894    +54
   7  Troy...........................  311  300  287    898    +58
   8  Stetson........................  311  298  296    905    +65


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Clemence Cadeac...... Florida Atlantic...............   69   67   65    201     -9
   2  Brielle Mapanao...... Western Carolina...............   70   71   70    211     +1
t  3  Kayleigh Baker....... Western Carolina...............   69   77   68    214     +4
t  3  Hoi Ki Lau........... Keiser.........................   73   67   74    214     +4
t  3  Charlotte Perkins.... Florida Atlantic...............   73   70   71    214     +4
   6  Jolie Wong........... Keiser.........................   73   70   72    215     +5
t  7  Amelie Alcantara..... Florida Gulf Coast.............   72   72   72    216     +6
t  7  Posie Farrelly....... Florida Gulf Coast.............   69   77   70    216     +6
t  9  Olivia Bergner....... Florida Atlantic...............   69   74   74    217     +7
t  9  Issy Hopkins......... Jacksonville...................   74   69   74    217     +7
t  9  Alyssa Mercado....... Troy...........................   73   73   71    217     +7
t  9  A. Trebbi-Tindall.... Lamar..........................   69   74   74    217     +7
t 13  Gemma Burgess........ Jacksonville...................   77   68   73    218     +8
t 13  Elizabeth Lohbauer... Western Carolina...............   70   75   73    218     +8
t 13  Casey Powell......... Jacksonville...................   77   67   74    218     +8
  16  Lousiane Gauthier.... Florida Gulf Coast.............   70   72   77    219     +9
t 17  Carolin Alblas....... Keiser.........................   73   76   71    220    +10
t 17  Mohea Mansbendel..... Keiser.........................   74   75   71    220    +10
t 19  Karolina Krasova..... Lamar..........................   76   74   72    222    +12
t 19  Victoria Ladd........ Western Carolina...............   69   77   76    222    +12
t 19  Amanda Linner........ Florida Atlantic...............   78   72   72    222    +12
t 19  Leonie Wulfers....... Florida Gulf Coast.............   74   73   75    222    +12